|
Big trends this month to top up your training
- Media buying gets smarter and better value with 'programmatic' ads
- SEO: More changes from Google are discovered
- Facebook and Snapchat plan 'buy' buttons in their ads
- Why people only have five 'best friend brands' online
And we interview Google’s leadership team for how real time ad bidding changes the market.
Training deep dives and strategy development for 2015 available in all these areas.
Best for 2015 planning,
Danny Meadows-Klue
President
Digital Training Academy
|
The mobile ad market in the UK is set to overtake print this year in terms of adspend, and is likely to overtake TV by 2016, according to new research. 02/07/2014 | Full story and data...
Google held its first UK conference on programmatic ads last week to shed more light on the fast-growing industry. Digital Intelligence, was there to report on their take on the future of ad trading. 17/07/2014 | Full story and data...
Facebook is trialling a 'buy' button for ads and page posts from brands, letting users purchase goods directly from Facebook without leaving the social network. 21/07/2014 | Full story and data...
Programmatic advertising is growing and real-time bidding is now being used far beyond traditional display advertising, according to new global research. 16/07/2014 | Full story and data...
Microsoft has emailed its staff to confirm a reorganisation of its operations will result in thousands of roles being 14% of its staff are 'eliminated' from the workforce. 22/07/2014 | Full story and data...
Twitter is now offering a mobile app installation format to all of its advertisers, encouraging users to download apps rather than click on links to web pages. Watch this promo video showing how the service works below. 02/07/2014 | Full story and data...
Consumers only actually have five 'Best Friend Brand' companies, from which we'll repeatedly open emails and buy products from. 17/07/2014 | Full story and data...
Last month, Google made the controversial decision to remove Google+ author photos from search results. Now, new research suggest that the move has substantially boosted clicks on AdWords ads as users are less inclined to click on organic ads without photos. 15/07/2014 | Full story and data...
One in nine (11%) UK households will have at least one smart system by the end of this year, rising to over one in four (27%) households in five years, according to new research. 18/07/2014 | Full story and data...
Snapchat could soon let advertisers offer a 'buy' option to users directly from the chat app, rivalling the likes of Facebook and Twitter, following two trademarks being filed earlier this month. 22/07/2014 | Full story and data...
Google, Facebook and eBay were the most popular sites in Germany during May 2014, according to new data from comScore. 31/07/2014 | Full story...
|
Dutch airline KLM has been forced to apologise for joke tweet following Netherland's victory over Mexico at the World Cup. 01/07/2014 | Full story...
Who knew a party to celebrate a girl's first period could be so much fun? This taboo-breaking ad from tampon subscription service HelloFlo has taken the web by storm. 08/07/2014 | Full story...
Heineken has created a new social tool on Twitter as the next phase of its global 'Cities of The World' campaign, which has seen the beer and cider brewer omit its own brand name to provide 'more credibility'. Watch this recent promo video for Heineken's cites campaign below. 14/07/2014 | Full story...
Peugeot UK appointed 33Seconds to undertake the management of its social media strategy in March. Following the Goodwood Festival of Speed, the company has created a
crowd-sourced short film documenting its 208 T16 Pikes Peak car using original video content filmed by fans at the event and stitched it altogether. 08/07/2014 | Full story...
Car brand Lexus ran a six-week test to grab the attention of 25- to 34-year-old male users with a campaign for its F-series performance vehicles, using an ad campaign that spanned three platforms in partnership with Microsoft. 10/07/2014 | Full story...
Germany's spectacular 7-1 semi final victory over Brazil last night broke many records, including some on social media - with many brands joining the conversation. This YouTube ad below for a German Radio station summed up the night. 09/07/2014 | Full story...
|
www.DigitalStrategyConsulting.com/intelligence/online-advertising
Just how big will digital marketing get this decade? A new marketer survey shows most in the industry expect 75% of their budgets will be on digital in the next 5 years. Meanwhile, new analysis from
Nielsen suggests that markets need to see beyond viewability when measuring ad success online.
|
This chart shows the sales methods for digital display advertising. Programmatic refers to display ads that are bought and sold using automated systems and processing, such as real time bidding. 23/07/2014 | Full story...
Only about 50 percent of all online ads are considered "viewable". That means about half of ads are never viewed. And associated spend on those ad spots could have been wasted. 21/07/2014 | Full story and data...
Most senior marketers expect digital to dominate their budgets within the next five years, but most fear they will not be prepared for the impact this will have on the industry and their roles, according to new research. 09/07/2014 | Full story and data...
More top advertising stories from this month:
- Yahoo profits drop but keeps share of Alibaba ahead of IPO
|
www.DigitalStrategyConsulting.com/intelligence/search-engine-marketing
The cost of a Google CPC ad has been falling steadily for the past 11 quarters - a sign that adspend is shifting to search and mobile (and that international markets are less open to the practice). Meanwhile, Europe's 'Right to be Forgotten' law continues to spark controversy as previously deleted articles returned on its listings after complaints from publishers.
|
Across many sectors, having an ad appear in Google for your company or brand will get you 6.6% more top-of-mind awareness among your consumers. The B2B and Automotive sectors seethe best levels of top-of-mind awareness both achieving 9% high awareness levels when running an ad In Google. 01/07/2014 | Full story...
This chart shows the year-on-year change of Google ad revenue and cost per click (CPC) . Cost per click shows consistent losses each quarter with a reported -6% loss for Q2 2014. Ad revenue also sees a dramatic fall from Q3 2011 but shows steady gains since Q2 2013, finishing Q2 2014 with 19%. 23/07/2014 | Full story...
Google's revenue from Cost Per Click (CPC) ads, a key measure of the quality of its advertising, have fallen for the 11th quarter in a row, as pressure from international markets and the rising popularity of social media push the value of paid search ads downwards. 22/07/2014 | Full story...
Google has responded to criticisms over their early implementation of the "right to be forgotten" ruling after various complaints. Watch this video from Bloomberg discussing the link removal row. 07/07/2014 | Full story...
More top search stories from this month:
- Getting seen on the App Store: US and UK optimisation tactics differ (infographic)
|
This chart shows the average number of interactions brands can expect when they post at different times of the day. As to be expected, posts that are made after work hours achieve the highest number of interactions with 2.49 per hour. 01/07/2014 | Full story...
Interestingly the majority of branded posts are made during the workday (62.7%), but this approach may offer little reach for brands as their fans may not be able to access Facebook during work hours. 01/07/2014 | Full story...
Facebook is set to remove the in-built messaging function from its mobile app over the next few days, in favour of its standalone Facebook Messenger app. The company has been trialling the strategy in Europe since April, and has now decided to roll-out the change worldwide. 29/07/2014 | Full story...
Mobile advertising grew to 62% of all Facebook's ad revenues in Q2 (from 41% in 2013) as the company continued to develop and enhance its mobile platform. Year-on-year, profits for Q2 rose 138% to $791m (£464m) as total revenues from advertising grew 67% to reach $2.68bn (£1.58bn). 24/07/2014 | Full story...
Facebook has teamed up with Nielsen to monitor how its users watch TV via their mobile devices in the US, as the social network continues to ramp up its appeal to mobile advertisers. 17/07/2014 | Full story...
Facebook has bought video ad technology firm LiveRail for an undisclosed sum, as the social network looks to ramp up its ad appeal to high profile publishers. Watch this promo video explaining how LiveRail works below. 03/07/2014 | Full story...
More top Facebook stories from this month:
- Facebook investigated for secret experiment
- Beginners guide to Facebook advertising: Turning lost visitors into fans
- Facebook lets users save posts to view later
|
www.DigitalStrategyConsulting.com/intelligence/social-media-marketing
Twitter got a 'WhatsApp'-style makeover this month with improved directed messaging to mimic conversation formats found on popular chat apps. Meanwhile, Google finally ditched its much maligned real name requirements to log into YouTube- a sign that it is dialling back its ambitions for social network Google+?
|
www.DigitalStrategyConsulting.com/intelligence/mobile-marketing
How reliable is mobile analytics? A new report exposes 'fat finger syndrome' and slow networks that are distorting the real results from mobile campaigns. Meanwhile, Adidas made its move into the wearable tech market with a fitness band to rival the likes of Nike and Samsung.
|
www.DigitalStrategyConsulting.com/intelligence/content-marketing
Most marketers are increasing their content marketing budgets, but they aren't getting the result
they want, according to new research. Meanwhile, a new survey shows that media buyers are still looking to link their TV budgets with video on demand- but technology and industry knowledge is hampering progress.
|
This chart shows the number of apps that consumers own and the amount of free time per month. People who have over 30 hours free time a month also download the most apps with almost 27 apps installed on their smartphones. 23/07/2014 | Full story...
Apps are big business now- acting as a powerful self-contained new channel to
reach customers on the move within a branded environment. 14/07/2014 | Full story...
Consumers are spending more time on their apps than ever before. Over the past half-decade, the proliferation of mobile devices has transformed us into an app-driven society, presenting marketers with new opportunities to connect with consumers by creating more interesting and sophisticated apps to command their attention. 07/07/2014 | Full story...
|
Amazon has posted a quarterly loss of $126m (£74m) on the back of significantly heavy investment in smartphones, warehouses, delivery systems and digital content. This compares with a $7m loss for the same quarter in 2013. 25/07/2014 | Full story...
With headlines last week focussing on Amazon's unexpectedly high quarterly loses, it's easy to miss just how how far and wide the company is continuing to expand and experiment across the digital landscape. Here are four new products or shifts worth keeping an eye on... 28/07/2014 | Full story...
Amazon has launched a new ebook subscription service, giving customers access to thousands of titles (including some audiobooks) for $9.99 a month. Watch this promo video here. 21/07/2014 | Full story...
Mobile is rapidly changing consumer purchase behaviour, with nearly half (46%) of UK consumers now use mobile devices as their primary tool for purchase decision making, while one in four use mobile devices as their exclusive shopping research tool, according to research. 09/07/2014 | Full story...
More top ecommerce stories from this month:
- eBay expands Argos partnership to 650 stores
|
www.DigitalStrategyConsulting.com/intelligence/digital-marketing-regulation
As the Internet of Things starts to show its potential, big players such as Samsung, Google and Intel are forming industry groups to get their standards into the technology early. In a year dominated by web surveillance practices, its little surprise that Government spies such as the NSA and GCHQ have been named 'villain of the year' at a recent awards show.
|
Our researchers and journalists build snapshots of markets, companies and digital trends based on what you're interested in. Vote and tell us what brands, sectors and countries you would like us to focus on next.
Vote now...
|
|
|
|
|